Vans Clothing & Shoe Fit Guide
Kids' Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 10.5C | 10 | 27 | 6.5 |
| 11C | 10.5 | 27.5 | 6.5 |
| 11.5C | 11 | 28 | 6.7 |
| 12C | 11.5 | 29 | 6.9 |
| 12.5C | 12 | 30 | 7.1 |
| 13C | 12.5 | 30.5 | 7.3 |
| 13.5C | 13 | 31 | 7.3 |
| 1Y | 13.5 | 31.5 | 7.5 |
| 1.5Y | 1 | 32 | 7.7 |
| 2Y | 1.5 | 32.5 | 7.9 |
| 2.5Y | 2 | 33 | 8.1 |
| 3Y | 2.5 | 34 | 8.3 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Toddlers' Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 2C | 1.5 | 17 | 3.5 |
| 2.5C | 2 | 17.5 | 3.7 |
| 3C | 2.5 | 18 | 3.9 |
| 3.5C | 3 | 18.5 | 4.1 |
| 4C | 3.5 | 19 | 4.1 |
| 4.5C | 4 | 20 | 4.3 |
| 5C | 4.5 | 21 | 4.5 |
| 5.5C | 5 | 21.5 | 4.7 |
| 6C | 5.5 | 22 | 4.7 |
| 6.5C | 6 | 22.5 | 4.9 |
| 7C | 6.5 | 23.5 | 5.1 |
| 7.5C | 7 | 24 | 5.3 |
| 8C | 7.5 | 24.5 | 5.5 |
| 8.5C | 8 | 25 | 5.7 |
| 9C | 8.5 | 25.5 | 5.9 |
| 9.5C | 9 | 26 | 6.0 |
| 10C | 9.5 | 26.5 | 6.2 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Infants' Shoes
| Age | US | UK | EU | Foot Length |
|---|---|---|---|---|
| 0 - 6 weeks | 1C | 0.5 | 16 | 3.3 |
| 6 - 12 weeks | 2C | 1.5 | 17 | 3.5 |
| 3 - 6 months | 3C | 2.5 | 18 | 3.9 |
| 6 - 9 months | 4C | 3.5 | 19 | 4.1 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Youth Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 3.5 | 2.5 | 34.5 | 8.4 |
| 4 | 3 | 35 | 8.6 |
| 4.5 | 3.5 | 36 | 8.8 |
| 5 | 4 | 36.5 | 9.0 |
| 5.5 | 4.5 | 37 | 9.2 |
| 6 | 5 | 38 | 9.4 |
| - | 5.5 | 38.5 | 9.6 |
| - | 6 | 39 | 9.8 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Boys' Tops
| Size | US | Chest | Height | Weight (lbs) |
|---|---|---|---|---|
| S | 8 | 26 - 27 | 52 - 53.5 | 61 - 68 |
| M | 10/12 | 27 - 29.5 | 53.5 - 60 | 71 - 100 |
| L | 14/16 | 29.5 - 32.5 | 60 - 65 | 102 - 125 |
| XL | 18/20 | 32.5 - 35 | 65 - 69 | 125 - 146 |
How to measure yourself for a great fit?
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Girls' Apparel
| Girls' Tops | US | Bust | Height | Weight (lbs) |
|---|---|---|---|---|
| S | 7/8 | 26 - 28 | 50.5 - 54 | 52 - 68 |
| M | 10/12 | 28 - 31 | 54 - 59.5 | 71 - 95 |
| L | 14 | 31 - 32.5 | 59.5 - 62 | 99 - 110 |
| XL | 16 | 32.5 - 33.5 | 62 - 62.5 | 109 - 120 |
How to measure yourself for a great fit?
Bust:
With arms relaxed at the side of the body, measure under the arms around the fullest part of the chest/bust.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip:
With heels slightly apart, measure around the fullest part of the hips.
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Toddlers' Apparel
| Boys | Chest | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|---|
| 2/T | 20.5 - 21 | 21 - 21.5 | 21 - 22 | 35 - 38 | 28 - 30 |
| 3/T | 21 - 22 | 21.5 - 22 | 22 - 23 | 38 - 41 | 30 - 33 |
| 4/S | 22 - 23 | 22 - 22.5 | 23 - 24 | 41 - 44 | 34 - 38 |
| 5/M | 23 - 24 | 22.5 - 23 | 24 - 25 | 44 - 46.5 | 39 - 43 |
| 6/L | 24 - 25.5 | 23 - 23.5 | 25 - 26.5 | 46.5 - 49.5 | 42 - 48 |
| 7/XL | 25.5 - 26 | 23.5 - 24 | 26.5 - 27.75 | 49.5 - 52 | 52 - 58 |
Toddlers' Apparel
| Girls | Chest | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|---|
| 2/T | 20.5 - 21 | 21 - 21.5 | 21 - 22 | 35 - 38 | 28 - 30 |
| 3/T | 21 - 22 | 21.5 - 22 | 22 - 23 | 38 - 41 | 30 - 33 |
| 4/S | 22 - 23 | 22 - 22.5 | 23 - 24 | 41 - 44 | 34 - 38 |
| 5/M | 23 - 24 | 22.5 - 23 | 24 - 25 | 44 - 46.5 | 39 - 43 |
| 6/L | 24 - 24.75 | 23 - 23.5 | 25 - 25.75 | 46.5 - 48.5 | 42 - 48 |
| 6X/XL | 24.75 - 26 | 23.5 - 24 | 25.75 - 27.5 | 48.5 - 50.5 | 47 - 53 |
How to measure yourself for a great fit?
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip:
With heels slightly apart, measure around the fullest part of the hips.
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Boys' Bottoms
| Size | US | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|---|
| S | 8 | 24 - 25 | 27.5 - 28 | 52 - 53.5 | 61 - 68 |
| M | 10/12 | 25 - 27 | 28 - 31 | 53.5 - 60 | 71 - 100 |
| L | 14/16 | 27 - 30 | 31 - 34 | 60 - 65 | 102 - 125 |
| XL | 18/20 | 30 - 32.5 | 34 - 36.5 | 65 - 69 | 125 - 146 |
Boys' Bottoms
| Size | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|
| 22/8 Slim | 22.5 - 23 | 24 - 24.5 | 52-53.5 | 55 - 62 |
| 23/10 Slim | 23 - 23.5 | 24.5 - 25.5 | 53.5 - 55.5 | 65 - 81 |
| 24/8 | 24 - 25 | 27.5 - 28 | 52 - 53.5 | 61 - 68 |
| 25/10 | 25 - 26 | 28 - 29.5 | 53.5 - 57 | 71 - 87 |
| 26/12 | 26 - 27 | 29.5 - 31 | 57 - 60 | 87 - 100 |
| 27/14 | 27 - 28.5 | 31 - 32.5 | 60 - 62.5 | 102 - 112 |
| 28/16 | 28.5 - 30 | 32.5 - 34 | 62.5 - 65 | 114 - 125 |
| 29/18 | 30 - 31.5 | 34 - 35.5 | 65 - 67.5 | 125 - 135 |
| 30/20 | 31.5 - 32.5 | 35.5 - 36.5 | 67.5 - 69 | 132 - 146 |
How to measure yourself for a great fit?
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip:
With heels slightly apart, measure around the fullest part of the hips.
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Girls' Bottoms
| Girls' Bottoms | US | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|---|
| S | 7/8 | 23.5 - 24.5 | 27.5 - 29.5 | 50.5 - 54 | 52 - 68 |
| M | 10/12 | 24.5 - 27 | 29.5 - 33 | 54 - 59.5 | 71 - 95 |
| L | 14 | 27 - 29 | 33 - 35 | 59.5 - 62 | 99 - 110 |
| XL | 16 | 29 - 30 | 35 - 36 | 62 - 62.5 | 109 - 120 |
Girls' Bottoms
| Girls' Bottoms | Waist | Hip | Height | Weight (lbs) |
|---|---|---|---|---|
| 7 | 23.5 - 24 | 27.5 - 28 | 50.5 - 51.5 | 52 - 58 |
| 8 | 24 - 24.5 | 28 - 29.5 | 51.5 - 54 | 61 - 68 |
| 10 | 24.5 - 25.5 | 29.5 - 31 | 54 - 56.5 | 71 - 87 |
| 12 | 25.5 - 27 | 31 - 33 | 56.5 - 59.5 | 85 - 95 |
| 14 | 27 - 29 | 33 - 35 | 59.5 - 62 | 99 - 110 |
| 16 | 29 - 30 | 35 - 36 | 62 - 62.5 | 109 - 120 |
How to measure yourself for a great fit?
Bust:
With arms relaxed at the side of the body, measure under the arms around the fullest part of the chest/bust.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip:
With heels slightly apart, measure around the fullest part of the hips.
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Hats
| Hat size | Hat |
|---|---|
| OS (One Size) | 21.3 - 22.4 |
Belts
| Belt size | Belt Length |
|---|---|
| S/M | 24 |
| L/XL | 28 |
Little Kids' Socks
| Size | US Kids | UK | EU | Length |
|---|---|---|---|---|
| 0 - 12 months | 1C - 3.5C | 0.5 - 3.5 | 16 - 19 | 3.3 - 4.1 |
| 12 - 24 months | 4C - 7C | 3.5 - 6.5 | 19 - 23.5 | 4.1 - 5.1 |
| 2 - 4 years | 7.5C - 10C | 7 - 9.5 | 24 - 26.5 | 5.3 - 6.3 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Kids Socks
| US Kids/Men | UK | EU | Foot Length |
|---|---|---|---|
| 1 - 6 | 13.5 - 5 | 31.5 - 38 | 8.1 - 9.7 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Kids
| Size | US Men | US Women | US Kids | UK | EU | Length |
|---|---|---|---|---|---|---|
| XXS | 10.5C - 13C | 10 - 12.5 | 27 - 30.5 | 6.5 - 7.3 | ||
| XS | 13.5C - 3Y | 13 - 2.5 | 31 - 34 | 7.3 - 8.3 | ||
| S | 3.5 - 6 | 5 - 7.5 | 2.5 - 5 | 34.5 - 38 | 8.5 - 9.4 | |
| M | 6.5 - 9 | 8 - 10.5 | 5.5 - 8 | 38.5 - 42 | 9.6 - 10.6 | |
| L | 9.5 - 13 | 11 - 14.5 | 8.5 - 12 | 42.5 - 47 | 10.8 - 12.2 | |
| XL | 14 - 17 | 15.5 - 18.5 | 13 - 16 | 48 - 51 | 12.6 - 13.8 |
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Free 30-Day Returns
We accept returns for online purchases within 30 days of shipment if you need a different size, fit, or style! Just make sure items are unworn, unwashed, and unaltered. For more details on returns, please visit our return page.
Frequently Asked Questions
How do I know what size shoes or clothing to buy?
Sizes can vary by style or brand, so getting the right size can be a little tricky - especially if you're looking to buy clothes or shoes online. Find the perfect fit every time with our size charts for men's, women's and kids' shoes, clothing and accessories.
I bought clothing or shoes online but they don't fit as expected. Can I return them?
Yes! You can return clothing or shoes for size, fit or style reasons within 30 days of delivery of your order, provided it has not been damaged, washed, altered or worn. For more information, see our returns policy
How do I measure my shoe size?
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimetres from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Foot Width (for Wide Fit products only)
Wide width sizes provide a spacious platform by a bottom width that is 5mm wider and a ball girth that is 10mm longer than our regular width sizes.